App Size Chart
Size Guide
Size Guide
All measurements are in inches. For the most accurate fit, use the chart for your specific style.
Measure
Chest / Bust — Around the fullest part of your chest, tape parallel to the floor.
Waist — Around your natural waist, the narrowest part of your torso.
Hips — Around the fullest part of your hips, about 8" below your waist.
Inseam — From crotch seam to ankle bone along the inner leg.
Women's Tees & Flowy Tanks
True to Size — Flowy FitWomen's sizing. Muscle tanks have elongated armholes.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits Dress Sizes | 2–4 | 6–10 | 10–16 | 14–18 | 18–20 |
| Chest / Bust (in.) | 31–34 | 34–38 | 38–42 | 42–46 | 46–50 |
| Body Width — 1" Below A.H. (in.) | 18½ | 20 | 22 | 24 | 26 |
| Body Length (in.) | 26 | 26½ | 27⅛ | 27¾ | 28⅜ |
Women's Fitted Tees
Runs Small — Size Up at Least 1Tapered women's cut. We recommend sizing up at least one size.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest Width (in.) | 15¾ | 16½ | 17½ | 18½ | 19½ |
| Body Length (in.) | 26 | 26½ | 27⅛ | 27¾ | 28⅜ |
Women's Boxy Crop T-Shirt
Women's SizingCropped length — hits above the hip.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits Dress Sizes | 2–6 | 6–10 | 10–16 | 14–18 | 18–20 |
| Chest Width (in.) | 18¼ | 20¼ | 22 | 24 | 26 |
| Body Length (in.) | 20 | 21 | 22 | 23 | 24 |
Graphic Performance Tanks
Close Fit — Size Up for More RoomLightweight polyester/nylon blend. Close athletic fit — size up one if you prefer more room.
| Measurement | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Fits Bust (in.) | 28–30 | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 | 40–44 |
| Chest Width (in.) | 15 | 16 | 17 | 18 | 19½ | 21 | 22½ |
| Body Length (in.) | 24½ | 25 | 25½ | 26 | 27 | 27½ | 28 |
Fit Notes — Tops
- Flowy tanks & tees: True to size.
- Fitted / tapered tees: Run small — size up at least one, especially if between sizes.
- Performance tanks: Close athletic fit. Size up if layering a bra underneath or if you prefer less compression.
- Crop tees: True to size. Length hits above the hip.
Drop Shoulder Crewneck Sweatshirt
Unisex — Women Size DownUnisex sizing.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest to Fit (in.) | 31–34 | 34–37 | 38–41 | 42–45 | 46–49 |
| Chest Width (in.) | 19⅜ | 21⅜ | 22¾ | 25⅛ | 27⅛ |
| Body Length from HPS (in.) | 27⅛ | 27⅝ | 28¼ | 29⅝ | 30⅝ |
Unisex Fleece Hoodie
Unisex — Women Size DownUnisex sizing.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest to Fit (in.) | 31–34 | 34–37 | 38–41 | 42–45 | 46–49 | 50–53 |
| Chest Width (in.) | 18 | 19½ | 21½ | 23½ | 25½ | 27½ |
| Body Length (in.) | 25¼ | 26⅜ | 27½ | 28⅝ | 29¾ | 30⅞ |
Zip Hoodie
Unisex — Women Size DownUnisex sizing.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest to Fit (in.) | 31–34 | 34–37 | 38–41 | 42–45 | 46–49 | 50–53 |
| Chest Width (in.) | 18 | 19½ | 21½ | 23½ | 25½ | 27½ |
| Body Length (in.) | 25½ | 26⅜ | 27½ | 28⅝ | 29¾ | 30⅞ |
Fit Notes — Sweatshirts & Hoodies
- All sweatshirts and hoodies are unisex sizing — cut wider than women's styles.
- Women: size down for a relaxed-but-fitted look. Order your true size for an oversized fit.
- If between sizes: size down for crewnecks, size up for hoodies to allow for layering.
- Questions? Email contact@shopsmds.com
Running Biker Shorts
High Waist · 6" Inseam · Side Pockets70% recycled nylon / 30% elastane. Matte finish, moisture-wicking, quick-dry. Women's sizing.
| Measurement | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Fits Dress Sizes | 00–0 | 0–2 | 2–6 | 6–10 | 10–14 | 14–18 | 18–22 |
| Waist (in.) | 22–24 | 24–26 | 26–28 | 28–30 | 30–33 | 33–36 | 36–40 |
| Hip (in.) | 30–32 | 32–34 | 34–37 | 37–40 | 40–43 | 43–46 | 46–50 |
| Inseam (in.) | 6" on all sizes | ||||||
Running Pocket Leggings
High Waist · Full Length · Side Pockets70% recycled nylon / 30% elastane. Same construction as the biker shorts, full length.
| Measurement | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Fits Dress Sizes | 00–0 | 0–2 | 2–6 | 6–10 | 10–14 | 14–18 | 18–22 |
| Waist (in.) | 22–24 | 24–26 | 26–28 | 28–30 | 30–33 | 33–36 | 36–40 |
| Hip (in.) | 30–32 | 32–34 | 34–37 | 37–40 | 40–43 | 43–46 | 46–50 |
High Waist Compression Biker Shorts
Compression Fit · No PocketsNylon/spandex with moisture-wicking and antimicrobial properties. Women's sizing.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Fits Dress Sizes | 0–2 | 2–6 | 6–10 | 10–14 | 14–18 | 18–22 |
| Waist to Fit (in.) | 24–26 | 26–28 | 28–30 | 30–33 | 33–36 | 36–40 |
| Hip to Fit (in.) | 32–34 | 34–37 | 37–40 | 40–43 | 43–46 | 46–50 |
Fit Notes — Bottoms
- Biker shorts & leggings: High elastane content — very stretchy. Size down for a compression feel, true to size for a comfort fit.
- Compression shorts: No pockets, higher hold. Size up if between sizes.
- Sizes run XXS–2XL across all bottoms styles.
Use these as a starting point, then cross-reference with the garment-specific chart for each style. All measurements in inches.
| Dress Size | 00–2 |
| Bust | 28–32" |
| Waist | 22–26" |
| Hip | 30–34" |
| Dress Size | 2–6 |
| Bust | 32–35" |
| Waist | 26–28" |
| Hip | 34–37" |
| Dress Size | 6–10 |
| Bust | 35–38" |
| Waist | 28–30" |
| Hip | 37–40" |
| Dress Size | 10–14 |
| Bust | 38–42" |
| Waist | 30–33" |
| Hip | 40–43" |
| Dress Size | 14–18 |
| Bust | 42–46" |
| Waist | 33–36" |
| Hip | 43–46" |
| Dress Size | 18–22 |
| Bust | 46–50" |
| Waist | 36–40" |
| Hip | 46–50" |
Returns & Exchanges
- Items must be unworn, unwashed, and have original tags. You have 30 days from delivery to exchange.
- Custom items (jewelry, custom-print tees, mugs) are not eligible for return or exchange.
- To start an exchange, visit our Return/Exchange page or email contact@shopsmds.com